<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Accessible &#187; assistive technologies</title>
	<atom:link href="http://thinkingaccessible.com/tag/assistive-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkingaccessible.com</link>
	<description>Making web accessiblity accessible to you.</description>
	<lastBuildDate>Thu, 10 May 2012 11:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Make it readable</title>
		<link>http://thinkingaccessible.com/make-it-readable/</link>
		<comments>http://thinkingaccessible.com/make-it-readable/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:10:05 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[assistive technologies]]></category>
		<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=242</guid>
		<description><![CDATA[Have you ever been on a site that the text was simply unreadable. You know what I&#8217;m talking about! The colour of the text and the colour of the background just makes it hard to read, or either the font is just too small or the width of the line is too long. Well now [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been on a site that the text was simply unreadable. You know what I&#8217;m talking about! The colour of the text and the colour of the background just makes it hard to read, or either the font is just too small or the width of the line is too long. Well now you can customize those pesky texts into something you can actually read.</p>
<blockquote><p>&#8220;<em>Readability</em> is a simple tool that makes reading on the Web more enjoyable by removing the clutter around what you&#8217;re reading.&#8221;</p></blockquote>
<p>This application made by Arc90 is quite easy to use. Just pick your settings and bookmark it on your favourite browser and use it at your leisure. Get it at <a title="external link" href="http://lab.arc90.com/experiments/readability/">Readability &#8211; An Arc90 Lab Experiment.</a></p>
<p>Read about it at: <a title="external link" href="http://lab.arc90.com/2009/03/02/readability/">Readability | Arc90 Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/make-it-readable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Firefox add-on</title>
		<link>http://thinkingaccessible.com/another-firefox-add-on/</link>
		<comments>http://thinkingaccessible.com/another-firefox-add-on/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:55:09 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[assistive technologies]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=125</guid>
		<description><![CDATA[Don’t you just love Firefox add-ons. I do! Especially because they make my life easier. As a developer it is important to have a feel for what the user is getting out of your site. I found a good way to use a screen reader on any operating system (OS) without paying a dime. I [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t you just love Firefox add-ons. I do! Especially because they make my life easier.</p>
<p>As a developer it is important to have a feel for what the user is getting out of your site. I found a good way to use a screen reader on any operating system (OS) without paying a dime. I am using <a title="Fire Vox Plugin" href="http://firevox.clcworld.net/">Fire Vox</a>. It utilizes the integrated screen reader application of any OS (Windows, MAC and Linux) and functions on your Firefox as an add-on. I tested it on a Windows XP and it worked pretty well. I got some choppiness in the sound but this is probably due to my old hardware. The only downfall for me is that I cannot easily turn it off. I would have liked to have this feature in the Fire Voxes options, but instead I have to go to the add-ons extensions list and completely disable it. Oh well, I’ll live</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/another-firefox-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of assistive technologies</title>
		<link>http://thinkingaccessible.com/examples-of-assistive-technologies/</link>
		<comments>http://thinkingaccessible.com/examples-of-assistive-technologies/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:49:32 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[assistive technologies]]></category>
		<category><![CDATA[WCAG]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=89</guid>
		<description><![CDATA[So I saw this story on the news by Chris Brown and was happy to learn that assistive technologies are being researched actively in Canadian Universities.  The University of Victoria has a unit named CanAssist, they develop technologies and provide services for people with disabilities. Naturally this is relevant in terms of web accessibility because [...]]]></description>
			<content:encoded><![CDATA[<p>So I saw this story on the news by Chris Brown and was happy to learn that assistive technologies are being researched actively in Canadian Universities.  The University of Victoria has a unit named CanAssist, they develop technologies and provide services for people with disabilities. Naturally this is relevant in terms of web accessibility because a lot of these devices interact with computers. I encourage you to read their <a title="Page on CanAssist" href="http://www.canassist.ca/technology-showcase">technology showcase</a> as it describes the uses of these technologies by people with different types of disabilities. For example, instead of using a mouse for navigation, it is possible to use one’s mouth. And as the news piece revealed, the team of researchers have created a device that detects the movement of the pupils and allows the cursor to move accordingly. Pretty ingenious!</p>
<p>It is obvious that these researchers and developers are not waiting for websites to get their act together in terms of web accessibility, but it just proves that this demographic has the possibility to access the world wide web. We can all make it a little bit easier for researchers to make these products more effective by implementing WCAG.</p>
<p>Watch the video entitled “<a title="CBC article by Chris Brown" href="http://www.cbc.ca/national/blog/video/environmentscience/communication_research.html">Communication Research</a>” at the CBC. Unfortunately, this video has no caption and thus not accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/examples-of-assistive-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is web accessibility?</title>
		<link>http://thinkingaccessible.com/so-what-is-web-accessibility/</link>
		<comments>http://thinkingaccessible.com/so-what-is-web-accessibility/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:28:49 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[assistive technologies]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[impairments]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=24</guid>
		<description><![CDATA[Web accessibility is part of web standards. It focuses on making any online content accessible to people with disabilities. These people use a variety of assistive technologies to navigate through the Internet. For example, people with visual impairments often use a screen reader to read outloud the text on the page. People with reduced motor [...]]]></description>
			<content:encoded><![CDATA[<p>Web accessibility is part of web standards. It focuses on making any online content accessible to people with disabilities. These people use a variety of assistive technologies to navigate through the Internet. For example, people with visual impairments often use a screen reader to read outloud the text on the page. People with reduced motor skills use adapted keyboards or mouses that help them click on links amongst other things. All these technologies are pretty pointless if the code is not correctly implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/so-what-is-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

