<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Accessible &#187; Web Accessibility</title>
	<atom:link href="http://thinkingaccessible.com/category/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkingaccessible.com</link>
	<description>Making accessiblity accessible to you.</description>
	<lastBuildDate>Sun, 21 Feb 2010 18:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The deal with opening hyperlinks in a new window or tab.</title>
		<link>http://thinkingaccessible.com/the-deal-with-opening-hyperlinks-in-a-new-window-or-tab/</link>
		<comments>http://thinkingaccessible.com/the-deal-with-opening-hyperlinks-in-a-new-window-or-tab/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:17:58 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[good practices]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=243</guid>
		<description><![CDATA[The main consensus is to avoid them. Why you say? Well because it&#8217;s not necessary. If you really want to open a link in another tab or window, you can do it yourself:
In Firefox, hover over the link you want to access, right-click your mouse to get a menu and click on &#8220;Open Link in [...]]]></description>
			<content:encoded><![CDATA[<p>The main consensus is to avoid them. Why you say? Well because it&#8217;s not necessary. If you really want to open a link in another tab or window, you can do it yourself:</p>
<p>In Firefox, hover over the link you want to access, right-click your mouse to get a menu and click on &#8220;Open Link in New Tab&#8221; or &#8220;Open Link in New Window&#8221;.</p>
<p><img class="size-full wp-image-248 alignnone" title="Firefox Right Click Menu" src="http://thinkingaccessible.com/wp-content/uploads/firefox_rightmenu.png" alt="Firefox Right Click Menu" width="204" height="284" /></p>
<p>In Internet Explorer, hover over the link you want to access, right-click your mouse to get a menu and click on &#8220;Open in New Tab&#8221; or &#8220;Open in New Window&#8221;.</p>
<p><img class="alignnone size-full wp-image-249" title="Internet Explorer Right Click Menu" src="http://thinkingaccessible.com/wp-content/uploads/ie8_rightmenu.png" alt="Internet Explorer Right Click Menu" width="251" height="418" /></p>
<p>I found other compelling reasons to avoid this habit on <a title="external link" href="http://www.accessifyforum.com/viewtopic.php?t=7344&amp;highlight=target+blank">Accessify Forum</a>. Kyle J. Lamson wrote<span>&#8220;&#8230;Forcing new windows can confuse people when it opens behind the window and they do not realize it and it is really iritating when we are reading and it blocks our view.&#8221; He also mentions that some browsers or applications do not support multiple windows. He continues by adding &#8220;If I want to return to your site, I will&#8230; either back button or because usually I open links in new tabs. But if I am just using your site as a jump off point to somewhere else&#8230; then i do not wish to remain at your site and you should not force me to.&#8221; </span></p>
<p><span>I agree with Kyle, it&#8217;s all about giving choices and not forcing anything on the user.</span></p>
<p>So use the back button or get to know your browser. Simple and efficient shortcuts will help make your web browsing experience a better one.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/the-deal-with-opening-hyperlinks-in-a-new-window-or-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing for Web Standards</title>
		<link>http://thinkingaccessible.com/pushing-for-web-standards/</link>
		<comments>http://thinkingaccessible.com/pushing-for-web-standards/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:36:38 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[good practices]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=225</guid>
		<description><![CDATA[Websites dedicated to online awareness and magazines alike are pushing more and more the importance of Web Standards. Sites like A List Apart has been an advocate for Web Standards and Web Accessibility for years. Wordpress, Joomla and other content management systems have embraced the principles of accessibility. Forums like Accessifyforum have also seen increased [...]]]></description>
			<content:encoded><![CDATA[<p>Websites dedicated to online awareness and magazines alike are pushing more and more the importance of Web Standards. Sites like <a title="external link" href="http://www.alistapart.com">A List Apart</a> has been an advocate for Web Standards and Web Accessibility for years. <a title="external link" href="http://wordpress.org">Wordpress</a>, <a title="external link" href="http://joomla.org">Joomla</a> and other content management systems have embraced the principles of accessibility. Forums like <a title="external link" href="http://www.accessifyforum.com/">Accessifyforum</a> have also seen increased interest.</p>
<p>Governments and now Educational Institutions, mainly Universities are taking the matter into their hands.</p>
<p>Blogs like <a title="external link" href="http://www.prettysimple.co.uk/blog/">www.prettysimple.co.uk/blog</a> and contests like at <a href="http://www.accessibilityinfocus.co.uk/">www.accessibilityinfocus.co.uk</a> encourage and pursue the issue in terms of content, design and context. I even came across a <a href="http://www.gawds.org/">guild for accessible web designers</a>. It is hopeful to see that web professionals consider web standards as an important facet of the web experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/pushing-for-web-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Lists right</title>
		<link>http://thinkingaccessible.com/getting-lists-right/</link>
		<comments>http://thinkingaccessible.com/getting-lists-right/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:29:27 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[good practices]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/lists/</guid>
		<description><![CDATA[Lists can be tricky, but as long as you keep a consistent structure and the correct sequence, lists are a piece of cake.
Here are the basics to remember:

Make your menus into unordered lists,
Place the list inside a div,
Have an H2 header with menu title (hide it if not need to be visible),
The ul has no [...]]]></description>
			<content:encoded><![CDATA[<p>Lists can be tricky, but as long as you keep a consistent structure and the correct sequence, lists are a piece of cake.</p>
<p>Here are the basics to remember:</p>
<ul>
<li>Make your menus into unordered lists,</li>
<li>Place the list inside a div,</li>
<li>Have an H2 header with menu title (hide it if not need to be visible),</li>
<li>The ul has no left indentation (for browser compatibility),</li>
<li>Use display:inline for horizontal lists,</li>
<li>Breadcrumbs use nested lists,</li>
<li>Be diligent.</li>
</ul>
<p>To read more about lists: <a href="http://www.alistapart.com/articles/taminglists/">CSS Design: Taming Lists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/getting-lists-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating a website for accessibility</title>
		<link>http://thinkingaccessible.com/evaluating-a-website-for-accessibility/</link>
		<comments>http://thinkingaccessible.com/evaluating-a-website-for-accessibility/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:08:47 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[good practices]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[impairments]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WCAG]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=140</guid>
		<description><![CDATA[The W3C has extensive information on how to properly evaluation a sites accessibility. Here are the underlining steps to ensure that your evaluation is full-proof:
For a preliminary review, select a page that is representative of the whole site or that most people will see. Try to choose a page that has tabular data, images and [...]]]></description>
			<content:encoded><![CDATA[<p>The W3C has extensive information on how to properly evaluation a sites accessibility. Here are the underlining steps to ensure that your evaluation is full-proof:</p>
<p>For a preliminary review, select a page that is representative of the whole site or that most people will see. Try to choose a page that has tabular data, images and scripts. And then:</p>
<ul>
<li>Examine this page for alternative text,</li>
<li> Divs instead of tables for page layout,</li>
<li> Use the keyboard instead of the mouse for navigation,</li>
<li>Test with different font-sizes and screen resolutions.</li>
</ul>
<p>The Firebug and Web Developer extensions in Firefox will make your life easier in accessing the code and disabling images and even resizing your browser size. It might be a good idea to try a screen reader, and not to mention an Web accessibility evaluation tool like <a href="http://www.atutor.ca/achecker/">AChecker</a>. These will enhance your understanding of the sites limitations and successes.</p>
<p>Another important part of evaluating a site is to get people with disabilities involved in the process. Some may have insights that other users will not.</p>
<p>For a complete procedure of website evaluation you have to go to the <a href="http://www.w3.org/WAI/eval/Overview.html">W3C – Web Accessibility Initiative page</a>.</p>
<p>Although a little outdated, the WAI also provides a comprehensive <a href="http://www.w3.org/TR/WCAG10/full-checklist.html">checklist of accessibility guidelines</a> (WCAG 1.0) and an useful template for the final accessibility report. They really thought of everything!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/evaluating-a-website-for-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that…</title>
		<link>http://thinkingaccessible.com/did-you-know-that%e2%80%a6/</link>
		<comments>http://thinkingaccessible.com/did-you-know-that%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:02:27 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[impairments]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=130</guid>
		<description><![CDATA[Did you know that according to Statistics Canada in 2006 there was 1,289,420 Canadians with a hearing impairment, 835,960 Canadians with a seeing impairment, 2,856,820 Canadians with an agility impairment, and 752,110 Canadians with a learning impairment. In every case, around 70% of these Canadians said that they had used the Internet in the past [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that according to Statistics Canada in 2006 there was 1,289,420 Canadians with a hearing impairment, 835,960 Canadians with a seeing impairment, 2,856,820 Canadians with an agility impairment, and 752,110 Canadians with a learning impairment. In every case, around 70% of these Canadians said that they had used the Internet in the past year. Let me crunch the numbers.  That’s 5,734,310 Canadians with the above mentioned impairments of 31,612,897, the total population recorded that year. So…there’s roughly about 13% of Canadians, with these impairments, that use the Internet.  That’s a lot of people if you ask me!</p>
<p>Ok, nobody likes having numbers thrown at them, but I hope that at least it impresses on you how important it is to consider people with impairments or disabilities as active members of our society and as such they should to be able to access with ease all the information everyone else can access.</p>
<p>You can have a look at the <a title="The 2006 Participation and Activity Limitation Survey: Disability in Canada " href="http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=89-628-XWE&amp;lang=eng">complete survey at the Statistics Canada website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/did-you-know-that%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Firefox add-on</title>
		<link>http://thinkingaccessible.com/another-firefox-add-on/</link>
		<comments>http://thinkingaccessible.com/another-firefox-add-on/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:55:09 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[assistive technologies]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=125</guid>
		<description><![CDATA[Don’t you just love Firefox add-ons. I do! Especially because they make my life easier.
As a developer it is important to have a feel for what the user is getting out of your site. I found a good way to use a screen reader on any operating system (OS) without paying a dime. I am [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t you just love Firefox add-ons. I do! Especially because they make my life easier.</p>
<p>As a developer it is important to have a feel for what the user is getting out of your site. I found a good way to use a screen reader on any operating system (OS) without paying a dime. I am using <a title="Fire Vox Plugin" href="http://firevox.clcworld.net/">Fire Vox</a>. It utilizes the integrated screen reader application of any OS (Windows, MAC and Linux) and functions on your Firefox as an add-on. I tested it on a Windows XP and it worked pretty well. I got some choppiness in the sound but this is probably due to my old hardware. The only downfall for me is that I cannot easily turn it off. I would have liked to have this feature in the Fire Voxes options, but instead I have to go to the add-ons extensions list and completely disable it. Oh well, I’ll live</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/another-firefox-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Canadian Section 508</title>
		<link>http://thinkingaccessible.com/no-canadian-section-508/</link>
		<comments>http://thinkingaccessible.com/no-canadian-section-508/#comments</comments>
		<pubDate>Mon, 25 May 2009 12:31:37 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=76</guid>
		<description><![CDATA[Ok so Canada does not have the national equivalent to the United States section 508. But if you want to know what they recommend you can read their Common Look and Feel standards for the Internet documentation. Obviously the information is for government and public sector websites, but it could be useful to get another [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so Canada does not have the national equivalent to the United States section 508. But if you want to know what they recommend you can read their <a href="http://www.tbs-sct.gc.ca/clf-nsi/index-eng.asp">Common Look and Feel standards for the Internet</a> documentation. Obviously the information is for government and public sector websites, but it could be useful to get another perspective on standards and accessibility. It basically lists out the main things we need to remember for guidelines and best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/no-canadian-section-508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than just for people with disabilities</title>
		<link>http://thinkingaccessible.com/more-than-just-for-people-with-disabilities/</link>
		<comments>http://thinkingaccessible.com/more-than-just-for-people-with-disabilities/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:38:19 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[disabilities]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=80</guid>
		<description><![CDATA[Sure accessibility guidelines are designed to help people with disabilities access the web, but it extends to more than just them. I am talking about the elderly, people with low literacy or little fluency in the language the site is made, people that have dial-up or a low bandwidth connection, and even new or infrequent [...]]]></description>
			<content:encoded><![CDATA[<p>Sure accessibility guidelines are designed to help people with disabilities access the web, but it extends to more than just them. I am talking about the elderly, people with low literacy or little fluency in the language the site is made, people that have dial-up or a low bandwidth connection, and even new or infrequent web users.</p>
<p>Let me illustrate exactly how web accessibility will improve the user experience:</p>
<ul>
<li> Elderly people might have a deteriorating eyesight and will need to make the text bigger. So avoid having fixed font size.</li>
<li> Low literacy or little fluency in a language can ultimately alienate the user if the there’s too many words or if the text is too complex. Obviously you have to consider your target audience, but this is still worth considering as low literacy can be improved over time.</li>
<li> Believe it or not, some users still have dial-up and low bandwidth is still a norm in most developing countries so it only makes sense to minimize your site’s size by separating content and layout, provide alternatives to images or non-textual content (some users might want to turn off the images) and make sure that if your CSS is turned off that your content is still ordered in a logical way.</li>
<li> Having a consistent structure and a clear navigation throughout your site will make it easier for anyone, including first timers, to find their way around your site.  A good way to improve usability is to have a site plan, especially for larger sites.</li>
</ul>
<p>So you see that web accessibility is for a lot of different people. Including them will certainly not hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/more-than-just-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How People with Disabilities Use the Web</title>
		<link>http://thinkingaccessible.com/how-people-with-disabilities-use-the-web/</link>
		<comments>http://thinkingaccessible.com/how-people-with-disabilities-use-the-web/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:17:01 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[disabilities]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=82</guid>
		<description><![CDATA[Accessibility guidelines are primarily developed for people with either visual, hearing or physical impairments and disabilities. Here are basic descriptions of some ways people with disabilities use the internet:

 People with visual impairments might use a screen reader. This is a software that will read out loud the text of the web page. They might [...]]]></description>
			<content:encoded><![CDATA[<p>Accessibility guidelines are primarily developed for people with either visual, hearing or physical impairments and disabilities. Here are basic descriptions of some ways people with disabilities use the internet:</p>
<ul>
<li> People with visual impairments might use a screen reader. This is a software that will read out loud the text of the web page. They might also use a text browser and need to make the text bigger. Just think about the elderly that have weaker eyesight.</li>
<li>People that have hearing impairments won’t be able to hear music or audio.  Captions or transcripts are the only ways to not alienate them.</li>
<li> People with physical disabilities like reduced motor skills use assistive technologies to help them navigate through the site.</li>
<li> We also need to keep in mind people with cognitive disabilities. They’ll need simple language and consistency throughout the website. This is also valid for first time web users.</li>
</ul>
<p>There’s lots more to consider, for more read: W3C’s document on <a href="http://www.w3.org/WAI/intro/people-use-web">how people with disabilities use the web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/how-people-with-disabilities-use-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility in Canada</title>
		<link>http://thinkingaccessible.com/web-accessibility-in-canada/</link>
		<comments>http://thinkingaccessible.com/web-accessibility-in-canada/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:49:45 +0000</pubDate>
		<dc:creator>Rocío</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://thinkingaccessible.com/?p=56</guid>
		<description><![CDATA[As far as I know, web accessibility in Canada is up to each province to legislate.  There are several attempt to make websites accessible in government and educational institutions. Most if not all government websites in Canada are now accessible. But unfortunately, there are no laws to ensure that accessibility guidelines are respected.
A special notice [...]]]></description>
			<content:encoded><![CDATA[<p>As far as I know, web accessibility in Canada is up to each province to legislate.  There are several attempt to make websites accessible in government and educational institutions. Most if not all government websites in Canada are now accessible. But unfortunately, there are no laws to ensure that accessibility guidelines are respected.</p>
<p>A special notice should be given to <a href="http://www.w3qc.org/">W3Québec</a>. An organization dedicated to promote web accessibility across Québec. Another organization is <a href="http://accessibiliteweb.com/fr">Accéssibilité Web</a> that have done substantial studies on the matter and have translated WCAG 2.0 in French.</p>
<p>Unlike the US, the Canadian government has yet to make an official law like Section 508. There&#8217;s still a ways to get people on board.</p>
<p>If you want to read more on this, check out: <a title="Article &quot;Status of Web Accessibility in Canada&quot;" href="http://www.webaccessibility.biz/canada.htm">http://www.webaccessibility.biz/canada.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkingaccessible.com/web-accessibility-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
